📅 Weekly Focus & Study Plan#
Updated: 2025-W29
🎯 Weekly Focus#
- Focus of the Week: [Ruby | App Design in SF | Data Cloud]
🗓️ Daily Themes & Action Suggestions#
| Day | Focus Area | Action |
|---|---|---|
| Mon | 🧱 Programming Fundamentals | 99 Bottles of OOPs start, Chapter 1 CS50 |
| Tue | 🔤 Language Proficiency (X) | Finish Chapter 2 of Ruby Odin + build simple project |
| Wed | ⚙️ Salesforce Mastery | Read up Data360 Help |
| Thu | 🤖 AI Exploration | Karpathy Course 1 + some API call using JS |
| Fri | 📈 Business & Entrepreneurship | Read 1 HBR article, refine elevator pitch, use AI |
| Sat | 🚀 Build & Publish | Rent Rage MVP on desktop |
| Sun | 🔄 Reflect & Plan | Journal week’s learning, update Zettel focus, prepare sticky note |
🧠 Notes & Insights#
- Languages in cycle:
Ruby - Tools to deepen : Data Cloud
- AI theme: Prompt Engineering; Google Course
🛠️ Side Project Status#
- Active:
🏗️ RentalRant - Mini:
✅,🔜
Reorganising how I consume information
and how i try to retain it.
ref: https://news.ycombinator.com/item?id=30047601
raw ideas and collections at draft